Our Mission
We at AHPS, aspire to produce healthy, traditional but modern, fun-loving but dedicated and devoted students from their alma maters. After all, schools are the places where citizens of tomorrow are bred. We believe that learning happens much more beyond the reams of books and the horizons of the classrooms. The pedagogical aim at AHPS is, to nurture each of its students with an intense and unparalleled passion as that of a mother, in order to see a totally comprehensive and holistic development and growth of the future citizens of the nation and the world as well.
Our Vision
To promote the spiritual, moral, cultural, mental and physical aspects of education among its pupils, thereby gifting responsible citizens to the society, nation and the world at large.
We strive for an all-encompassing education that is an eclectic amalgamation of qualities, discipline and diligence, integrity and sincerity, competition and compassion, enjoyment and excitement while learning, individual excellence and cohesive teamwork.
1:1.5
TEACHERS SECTION RATIO
880
CURRENT ENROLLMENT
Our Values
Academic Heights Public School empowers each student to thrive as a lifelong learner and a courageous global citizen by fostering intellect, creativity, inclusivity and character.
Our Vision for Excellence
The heart of our school lies in the dynamic relationship between student and teacher. AHPS provides a rigorous program that engages students through inquiry and collaboration. Our dedicated faculty encourages students to think critically, to take risks and to be creative. We challenge students to strive for personal and academic excellence, and we treasure the intellectual, social, artistic and physical development of each student.
We believe that students develop integrity and strength of character by learning to make good choices and by taking responsibility for their actions. We expect our students to be kind, honest and respectful of others. We value a strong work ethic, and we seek to instill in our students a sense of optimism and determination in the face of challenge. Our supportive environment encourages students to develop the courage to act independently and the confidence to pursue leadership opportunities.
Respect for individual and cultural differences is a central value of AHPS. We celebrate the open exchange of ideas and spirit of inclusiveness that flow from our multicultural community. The active involvement of students, families, faculty and staff creates the energy and enthusiasm that characterizes the AHPS experience.
We believe that service to others teaches young people to be productive and effective citizens, and we challenge AHPS students to find passion and purpose beyond themselves.
Principal's Message
Welcome to AHPS,
Academic Heights Public School empowers each student to thrive as a lifelong learner and courageous global citizen by fostering intellect, creativity, inclusivity and character. The success of our school lies in the dynamic student-teacher relationship. We deliver a creative and inquiry-based curriculum, while encouraging the pursuit of personal and academic excellence. We are therefore committed to hiring and retaining faculty who are leaders in their fields and are skilled in bringing out the very best in each student, every day.
General Information
S.No. | Entity | Information |
---|---|---|
1 | Name of the School | Academic Heights Public School |
2 | Affiliation No. (If applicable) | 3630288 |
3 | School Code (If applicable) | 57804 |
4 | Complete Address with Pin Code | Address: Survey No 78 to 102, Patelguda , Kistareddypet,Ameenpur Mandal, Sangareddy -502032. |
5 | Principal Name & Qualification | D.PARIMALA – M.C.A., M.A., B.Ed. |
6 | School Mail ID | BEERAMGUDA@ACADEMICHEIGHTSHYD.COM |
7 | Contact Details (Landline/Mobile) | 9618390022 , 9618380022 |
School Management Committee
S.NO | MEMBER NAME | FATHER/SPOUSE NAME | DESIGNATION IN SMC | OCCUPATION WITH ADDRESS | RESIDENTIAL ADDRESS | OFFICE PHONE NUMBER | RESIDENTIAL PHONE NUMBER |
---|---|---|---|---|---|---|---|
1 | K.NARENDRA KUMAR | K.NAGABHUSHANA RAO | CHAIRMAN | ACADEMIC HEIGHTS PUBLIC SCHOOL,KISTAREDDYPET(V), AMMENPUR(M), SANGAREDDY(D) | VILLA NO :7, PRANEETH HOMES, MALLAMPET, MALKAJGIRI | 9000933078 | 9000933078 |
2 | CH.SREENIVAS RAO | CH.LAKSHMI NARAYANA | MANAGER | ACADEMIC HEIGHTS PUBLIC SCHOOL,KISTAREDDYPET(V), AMMENPUR(M), SANGAREDDY(D) | VILLA NO :125,PRANEETH PRANAV VALLEY, BACHHUPALLY, MEDCHAL – 90 | 9989441421 | 9347699111 |
3 | R.SIREESHA | R.MADHU | VISE CHAIRMAN | ACADEMIC HEIGHTS PUBLIC SCHOOL,KISTAREDDYPET(V), AMMENPUR(M), SANGAREDDY(D) | H.No:2-2-23/22/30A, D.D.COLONY, BAGH AMBERPET, HYDERABAD | 9290732852 | 9290732852 |
4 | D. PARIMALA | D. KOTESHWAR RAO | MEMBER SECRETARY | ACADEMIC HEIGHTS PUBLIC SCHOOL,KISTAREDDYPET(V), AMMENPUR(M), SANGAREDDY(D) | H.No. 7-73/2, Isnapur (v) Patancheru, Sangareddy(Dt) | 9618390022 | 9949584378 |
5 | K.RAMA RAYA | K.RASI REDDY RAYA | MEMBER | SR.PRINCIPAL,DELHI PUBLIC WORLD SCHOOL, BEERAMGUDA,HYD-502319 | C-110,SHREE HOMES APTS, HANUMAN NAGAR COLONY,MANIKONDA | 7997655551 9515151820 | 040-40208297 |
6 | JANGA YEDU KONDALA RAO | J.VENKATESHWARLU | MEMBER | DEAN SADA SHIVA GROUP OF SCHOOLS,MACCHE BOLLARAM, TURKAPALLY | 37-93/55/3,1 MADHURA NAGAR, MALKAJGIRI | 9121425747 | 7674833656 |
7 | RITA DAS | MANTOSH DAS | MEMBER CULTURE | AHPS-CHANDANAGAR | 327 D, BHEL TOWNSHIP, R.C.PURAM | 9246224989 | 8464057412 |
8 | K.BINDU MADHAVI | K.SUBRAHMANYAM | MEMBER PARENT | IT PROFESSIONAL,HITECH CITY,HYD | P-NO : 40, DWARAKA NAGAR BEERAMGUDA | 8790138434 | 8790138434 |
9 | NALIN KUMAR | KAMALESHWARI SINGH | MEMBER PARENT | B.L.KASHYAP & SONS LTD, PRASHASAHAN NAGAR , ROAD NO.72, JUBILEE HILLS, HYDERABAD – 500 033 | H-NO : 16-116/4/2, BEERAMGUDA,HYD | 040-23557293 | 9908649187 |
10 | Y.SRAVANTHI | K.DHANUNJAYA RAO | MEMBER DOCTOR | AROGAYA DENTAL AND IMPLANT CENTER, RAGHAVENDRA COLONY. | PRANEETH GREEN FIELDS, VILLA NO : A1, PATELGUDA | 9642727388 | 9642727222 |
11 | SADHU RAKESH | RAJAMOGILI | MEMBER TEACHER | AHPS-BEERAMGUDA | VILLA NO : S-74, PRANEETH PRANAV COUNTY,PATELGUDA. | 9182168678 | 9966045444 |
12 | RANI KANDUKURI | K JAGADISHWAR RAO | MEMBER TEACHER | AHPS-BEERAMGUDA | FLAT NO.204,SAI NILAYAM,VANDANAPURI COLONY,PHASE-2, STREET NO.15, BEERAMGUDA, HYDERABAD. | 8522013737 | |
13 | BABY BIJU KUMAR | T.M.BABY | MEMBER ADVOCATE | VIDYA NAGAR,HIGH COURT,HYD | 5-47/6 CHANDANAGAR, HYD | 9951333903 | 9951333903 |
14 | P.ANUPAMA | B.P.S.MANSINGH | MEMBER OTHER SCHOOL PRINCIPAL | SCHOLARS MODEL SCHOOL, MADHURA NAGAR, BEERAMGUDA | P.NO : G-6 RAM RESIDENCY, SAI BHAGHVAN COLONY, BEERAMGUDA | 9849179127 | 8555967594 |
15 | P.SRINIVAS | P.PENTAIAH | MEMBER SPORTS | MERIDIAN SCHOOL, MIYAPUR | F.NO : 506, C BLOCK, JANAPRIYA APTS | 9705040668 | 9121756947 |
Teachers
S.NO. | NAME OF THE EMPLOYEE | DESIGNATION | HIGHEST QUALIFICATION (ACADEMIC) | PROFESSIONAL QUALIFICATION | DATE OF BIRTH | GENDER | APPOINTED FOR THE POST |
---|---|---|---|---|---|---|---|
1 | D. PARIMALA | PRINCIPAL | M.C.A., M.A., | B.Ed., | 02.07.1980 | F | PRINCIPAL |
2 | K.RANI | T.G.T | B.Sc. | B.E.d., | 24.7.1976 | F | TEACHER |
3 | G VISHWA KUMARI | T.G.T | B.Sc., | B.Ed., | 04.10.1988 | F | TEACHER |
4 | HARI PRIYA DEVI.K | T.G.T | B.Sc., | B.Ed., | 12.6.1981 | F | TEACHER |
5 | MOHAMMED SAMEENA | T.G.T | B.Com., | B.Ed., | 05.05.1982 | F | TEACHER |
6 | M BHAGYASHREE | T.G.T | M.A., | B.Ed., | 17.05.1992 | F | TEACHER |
7 | RITA RANI | T.G.T | M.A., | B.Ed., | 29.9.1988 | F | TEACHER |
8 | V ARCHANA | T.G.T | B.A., | B.Ed., | 13.05.1986 | F | TEACHER |
9 | N.KAVITHA | P.R.T | M.Sc., | B.Ed., | 18.04.1986 | F | TEACHER |
10 | MAHABUNNISHA SHAIK | P.R.T | B.Sc., | B.Ed., | 15.04.1982 | F | TEACHER |
11 | V.MADHAVI | P.R.T | B.A., | B.Ed., | 15.08.1983 | F | TEACHER |
12 | G.RAJESHWARI | P.R.T | B.SC , | B.Ed., | 25.06.1983 | F | TEACHER |
13 | SAFAR SESHU BAI | P.R.T | B.A. | H.P.T. | 30.6.1968 | F | TEACHER |
14 | LALITA AMOL THOMBRE | P.R.T | M.A., | B.Ed., | 09.08.1986 | F | TEACHER |
15 | MEENA.CH | P.R.T | B.COM, | B.Ed., | 08.06.1971 | F | TEACHER |
16 | BHANU KULKARNI | P.R.T | M.C.A, | B.Ed., | 12.02.1985 | F | TEACHER |
17 | GEETIKA | P.R.T | M.Sc., | B.Ed., | 16.12.1979 | F | TEACHER |
18 | GADIYARAM MANJUSHA | P.R.T | M.A, | B.Ed., | 03.06.1987 | F | TEACHER |
19 | V SIREESHA | P.R.T | B.Sc., | B.Ed., | 11.04.1984 | F | TEACHER |
20 | ANITHA JAIN | P.R.T | B.Com., | B.Ed., | 9.11.1983 | F | TEACHER |
21 | JAYA SREE VENNAM | P.R.T | B.Sc., | B.Ed., | 27.07.1996 | F | TEACHER |
22 | RANI SAGARIKA. GALI | T.G.T | M.Sc., | B.Ed., | 20.08.1987 | F | TEACHER |
23 | MAHNAZ FATIMA | T.G.T | M.Sc., | B.Ed., | 01.1.1982 | F | TEACHER |
24 | SUMAN CHAUHAN | T.G.T | M.Sc., | B.Ed., | 02.04.1987 | F | TEACHER |
25 | Y. MIRIAM | T.G.T | M.A., | B.Ed., | 01.09.1989 | F | TEACHER |
26 | N. SANGEETHA | P.R.T | M.A., | B.Ed., | 21.02.1987 | F | TEACHER |
27 | LAKSHMI GANAPATHI | P.R.T | B.Sc., | B.Ed., | 16.01.1990 | F | TEACHER |
28 | R. PRATYUSHA | P.R.T | B.Sc., | B.Ed., | 15.03.1987 | F | TEACHER |
29 | K. VIMALA | P.R.T | B.Sc., | B.Ed., | 19.08.1995 | F | TEACHER |
30 | G. GISY | P.R.T | M.Sc., | B.Ed., | 24.5.1989 | F | TEACHER |
31 | V. JYOTHSNA | P.R.T | B.COM., | B.Ed., | 25.03.1980 | F | TEACHER |
32 | M. VIJAYA RUKMINI | P.R.T | M.A., | B.Ed., | 06.10.1973 | F | TEACHER |
33 | RITA PRADHAN | P.R.T | M.Sc., | B.Ed., | 2.07.1982 | F | TEACHER |
34 | S.V. PREETHI | P.R.T | B.Sc., | B.Ed., | 11.07.1984 | F | TEACHER |
35 | N. PAVITHRA | P.R.T | B.Sc., | B.Ed., | 02.04.1991 | F | TEACHER |
36 | Y. PRADEEPA KUMARI | P.R.T | B.A., | B.E.D., | 01.07.1979 | F | TEACHER |
37 | G. MEENAKSHI | P.R.T | B.COM., | B.Ed., | 08.08.1982 | F | TEACHER |
38 | KUMKUM DUTTA | T.G.T | M.Sc., | B.Ed., | 18.01.1986 | F | TEACHER |
39 | HEMALATHA . B | P.R.T | B.Sc., | B.Ed., | 24.03.1988 | F | TEACHER |
40 | SUPARNA ROY | P.R.T | M.A., | B.Ed., | 29.09.1985 | F | TEACHER |
41 | KIRTHI PANCHAL | P.R.T | M.A., | B.Ed., | 07.02.1980 | F | TEACHER |
42 | M. RAMALAKSHMI | P.R.T | B.COM., | B.Ed., | 07.2.1980 | F | TEACHER |
43 | NEHA SINGH | P.R.T | M.A., | B.Ed., | 01.08.1988 | F | TEACHER |
44 | B. VIJAY SHANTHI | P.R.T | M.C.A ., | B.Ed., | 12.10.1986 | F | TEACHER |
45 | KAZIPETA. SHOBHA | P.R.T | M.S.C., | B.E.d., | 16.08.1981 | F | TEACHER |
46 | CHAPATI VENKATA PRATHIBHA | LIBRARIAN | B.Sc., | B.Li.Sc., | 14.08.1982 | F | TEACHER |
47 | SADHU RAKESH | P.T.I | B.SC, | B.P.Ed., | 6.04.1992 | M | TEACHER |
48 | BANDI RADHA | P.T.I | M.A. | B.P.Ed., | 20.5.1990 | F | TEACHER |
49 | DARBHA PADMAVATHI GNANA YOSHA | Wellness Techer | B.Sc.,(Psy) | B.E.d., | 20.07.1963 | F | TEACHER |
50 | VIDYA SRIDHAR | Admin | M.Sc., M.B.A | 30.1.1980 | F | Admin | |
51 | T. JHANSI RANI | Admin | M.B.A | 26.09.1988 | F | Admin | |
52 | V. SAI SUDHA | Accountant | B.Com,., | 08.01.1980 | F | Accountant | |
53 | A. DEEPIKA | Accountant | M.B.A | 29.05.1989 | F | Accountant |
Parent Teacher Member Comittee
S.NO | NAME | DESIGNATION | CONTACT NO. | ADDRESS |
---|---|---|---|---|
1 | D.P.G.YOSHA | TEACHER | 96427 46196 | 210, B block, Potlapally Residency ,Cine Town road , Miyapur,HYDERABAD |
2 | RANI KANDUKURI | TEACHER | 85220 13737 | Sai nilayam,Flat No.204,Vandanpuri Colony Phase-2,Street No.15,Beeramguda,Hyderabad,Telangana |
3 | VIDYA SRIDHAR | TEACHER | 9885024385 | H.NO.8A,Golden Palms Colony,Ashok Nagar,Ameenpur,Hyderabad |
4 | VELAGAPUDI VASUDEVA RAO | PARENT | 7893921705 | Flat No.303,BVR Enclave,Mallareddy Colony,Beeramguda |
5 | S SUDARSHAN REDDY | PARENT | 9494604117 | Plot No.12,Senthan Greenpark,Ameenpur,Hyderabad,Telangana |
6 | T R S SAMEER KUMAR | PARENT | 9985545490 | Flat No.203,Suman Residency,Madhura Nagar,Beeramguda |
7 | CH KIRAN KUMAR | PARENT | 9603433999 | Flat No.203,Mallikarjuna Residency,Beeramguda,Hyderabad |
8 | VVRS RAVI KIRAN | PARENT | 9573455745 | Sri Mytri Villas,Patelguda,Hyderabad |
9 | G SRINIVASA RAO | PARENT | 9848713527 | Sri Guru Raghavendra Residency,Raghavendra Colony,Beeramguda,Hyderabad |
10 | B PAVAN KUMAR | PARENT | 9912779834 | Plot No.446,Raghavendra Colony,Phase-1,Beeramguda,Hyderabad,Telangana |
Fee Structure
Class | Annual Tuition Fee |
---|---|
NURSERY | 65,000 /- |
LKG | 65,000 /- |
UKG | 65,000 /- |
GRADE – I | 80,000 /- |
GRADE – II | 80,000 /- |
GRADE – III | 82,000 /- |
GRADE – IV | 82,000 /- |
GRADE – V | 82,000 /- |
GRADE – VI | 88,000 /- |
GRADE – VII | 88,000 /- |
GRADE – VIII | 93,000 /- |
GRADE – IX | 93,000 /- |
GRADE – X | 93,000 /- |